News

  • Home
  • News
  • SNCT Teachers' Side accepts CoSLA pay offer for 2024/5
SNCT Teachers' Side accepts CoSLA pay offer for 2024/5

SNCT Teachers' Side accepts CoSLA pay offer for 2024/5

On 11 September, the Teachers' Panel agreed that the 2024/5 pay award offer (effective from 1 August 2024) should be accepted.  The offer was an undifferentiated 4.27% for all pay points. The tables below give agreed salary points as formally confirmed by a SNCT circular.

PT scale

Point Annual Salary
1.1.2024
Salary from
1.8.24
1 £52,896 £55,155
2 £55,077 £57,429
3 £57,282 £59,727
4 £59,481 £62,022
5 £61,686 £64,320
6 £63,879 £66,606
7 £66,072 £68,892
8 £68,265 £71,181

DHT/HT scale

Point Annual Salary 1.1.2024 Salary from 1.8.24
1 £ 59,994 £ 62,556
2 £ 61,839 £ 64,479
3 £ 63,879 £ 66,606
4 £ 66,072 £ 68,892
5 £ 68,265 £ 71,181
6 £ 70,116 £ 73,110
7 £ 72,156 £ 75,237
8 £ 74,190 £ 77,358
9 £ 76,206 £ 79,461
10 £ 78,237 £ 81,579
11 £ 81,618 £ 85,104
12 £ 84,936 £ 88,563
13 £ 88,122 £ 91,884
14 £ 91,269 £ 95,166
15 £ 94,644 £ 98,685
16 £ 98,970 £ 103,197
17 £ 102,411 £ 106,785
18 £ 106,608 £ 111,159
19 £ 110,808 £ 115,539

ESO/QIO/QIM scale 

Point Annual Salary 1.1.2024 Salary from 1.8.24
ESO 1 £ 55,077 £ 57,429
ESO 2 £ 57,282 £ 59,727
ESO 3 £ 59,481 £ 62,022
QIO 1 £ 70,116 £ 73,110
QIO 2 £ 74,190 £ 77,358
QIO 3 £ 78,237 £ 81,579
QIM £ 81,618 £ 85,104

Lead Teacher scale

Point Annual Salary 1.1.2024 Salary from 1.8.24
1 £ 55,077 £ 57,429
2 £ 70,116 £ 73,110
3 £ 78,237 £ 81,579